Meetings & events
Meetings and Conferences at Radisson Blu Park Hotel & Conference Centre, Dresden Radebeul
Flexible service for large and small events
The Radisson Blu Park Hotel & Conference Centre, Dresden Radebeul is an ideal location for events, conferences, congresses, events and kick-off meetings on a large or small scale. What makes our hotel special is flexibility: Our hotel's professional convention and event department responds to your individual needs. Whether you are planning a function, conference, an uninterrupted cocktail reception or a large gala, the Radisson Blu Park Hotel & Conference Centre is happy to provide you with an attractive and functional room, top-of-the-range technical equipment and an experienced team.
Flexible rooms for exquisite events
Our 1,100 m² Conference Centre can be divided into separate areas: You can choose from 16 rooms from 25 to 800 m². The function rooms are linked by a 1,500 m² foyer whose ground floor location allows it to be used for presentations or exhibitions of larger objects, such as cars. Delivery and assembly can take place directly in our hotel's function rooms (car access, lorry parking spaces available). Our highly-trained Meeting Concierge Service supports your event from start to finish.
Modern equipment and certified security
The function rooms are soundproof, have a modern design, at ground level and are equipped with state-of-the-art audio-visual devices and the latest conference technology. All rooms have air conditioning and natural daylight. The Radisson Blu Park Hotel & Conference Centre's certification from the VDR and MICE AG provides security in planning for you and your event.
Do you have questions about our conference packages and Meeting Concierge Service? Please contact us by phone or e-mail! You can find all the necessary information under Contact.
Maximum planning security for you and your conference ensures the certifications of the Radisson Blu Park Hotel & Conference Centre, Dresden Radebeul of VDR and of the MICE AG.


Daily Delegate Rates Radisson Blu Park Hotel Dresden Radebeul
Facts
- Conference Centre measuring 1,100 m²
- 16 combinable conference rooms
- Conference capacity for up to 1,100 people
- 1,500 m² lobby area for presentations and exhibitions
- Natural daylight
- Air conditioning which can be regulated individually
- Car access
- Lorry parking available
- Modern conference technology
- WiFi and highspeed internet access
- Parking facilities in the hotel's underground garage
- Has VDR certification and conforms with the pharmaceutical code
Conference packages at the Radisson Blu Park Hotel & Conference Centre, Dresden Radebeul
Easy Meeting
Per person from 44.- Euro
The package includes:
- Air-conditioned conference room with the desired seating in accordance with the number of people
- Technology package in the conference room: 1 LCD projector including screen and projector table
- Pinboard and flip chart with paper and pens
- 1 moderator case with various-coloured markers, moderation cards and presentation tools
- Radisson Blu notepad, pen, desk pad, mints
- Selection of non-alcoholic conference drinks/2 per person 0.20l
- Two coffee breaks with coffee, selection of teas and varying pastries and fruit
- Seasonal lunch buffet or two-course meal at the discretion of the head chef
- Individual support by our Meeting Concierge Service
Blu Business
Per person from 59.- Euro
The package includes:
- Air-conditioned conference room with the desired seating in accordance with the number of people
- Technology package in the conference room: 1 LCD projector including screen and projector table
- 2 x pinboard and flip chart with paper and pens
- 1 moderator case with various-coloured markers, moderation cards and presentation tools
- Radisson Blu notepad, pen, desk pad, mints
- Unlimited number of non-alcoholic drinks in the conference room and at lunch
- Two creative coffee breaks with various snacks, fine pastries and fruit
- Seasonal lunch buffet or three-course meal at the discretion of the head chef
- Individual support by our Meeting Concierge Service
Fit 4 Business
Per person from 69.- Euro
The package includes:
- Air-conditioned conference room with the desired seating in accordance with the number of people
- Technology package in the conference room: 1 LCD projector including screen and projector table
- 2 x pinboard and flip chart with paper and pens
- 1 moderator case with various-coloured markers, moderation cards and presentation tools
- Radisson Blu notepad, pen, desk pad, mints
- 2 healthy drinks per person in the conference room
- Two fitness coffee breaks
- Seasonal healthy buffet or three-course meal at the discretion of the head chef
- 1 "Relaxing Business Break" anti-stress break with a professional trainer
- Individual support by our Meeting Concierge Service
Relaxing Business Break – you have a choice of:
- 15-minute mobilisation and relaxation programme
- 25-minute stretching, relaxation and mobilisation programme
Conditions and additional information
- Minimum number of participants 5 people per day
- Up to 40 people three-course menu/from 41 people business lunch buffet
- Lunch buffets consist of: Selection of salad, soup of the day, three main courses and dessert
- Free-of-charge WiFi and high speed internet access for all conference participants
- One touch service and business centre
- Conference packages can be booked according to availability and demand
- Individual support by our Meeting Concierge Service
Meeting Capacities
| Conference Room | Classroom | Theatre | U-Shape | Boardroom | Round Table | Area in m² |
|---|---|---|---|---|---|---|
| Convention Center - Sachsen | 360 | 785 | 137 | 181 | 480 | 1100 |
| Meißen | 150 | 326 | 56 | 73 | 180 | 279 |
| Radebeul | 90 | 195 | 35 | 47 | 150 | 177 |
| Dresden | 120 | 264 | 45 | 60 | 150 | 227 |
| Meißen, Radebeul | 240 | 521 | 95 | 125 | 330 | 455 |
| Radebeul, Dresden | 210 | 459 | 81 | 106 | 300 | 404 |
| Conference Room 1 | 20 | 45 | 20 | 25 | 20 | 50 |
| Conference Room 2 | 20 | 45 | 20 | 25 | 20 | 50 |
| Conference Room 3 | 25 | 45 | 20 | 25 | 30 | 50 |
| Conference Room 4 | 25 | 45 | 20 | 25 | 30 | 50 |
| Conference Room 5 | 25 | 45 | 20 | 25 | 30 | 50 |
| Conference Room 6 | 25 | 45 | 20 | 25 | 30 | 50 |
| Conference Room 7* | 25 | 45 | 20 | 25 | 30 | 50 |
| Conference Room 8* | 25 | 45 | 20 | 25 | 30 | 50 |
| Conference Hall | 220 | 350 | 55 | 75 | 200 | 360 |
| Conference Room 1/2/3/4 | 150 | 200 | 40 | 50 | 100 | 240 |
| Conference Room 1/3/5 | 95 | 130 | 40 | 50 | 90 | 150 |
| Conference Room 2/4/6 | 95 | 130 | 40 | 50 | 90 | 150 |
| Conference Room 1/3/5 + M | 100 | 200 | 40 | 50 | 100 | 200 |
| Conference Room 2/4/6 + M | 100 | 200 | 40 | 50 | 100 | 200 |
| Conference Room 1/2 | 45 | 80 | 30 | 40 | 40 | 105 |
| Conference Room 3/5 | 50 | 80 | 30 | 40 | 60 | 100 |
| Conference Room 4/6 | 50 | 80 | 30 | 40 | 60 | 100 |
| Conference Room 3/5 + M | 55 | 130 | 30 | 40 | 70 | 150 |
| Conference Room 4/6 + M | 55 | 130 | 30 | 40 | 70 | 150 |
| Conference Room 7/8* | 50 | 80 | 30 | 40 | 60 | 100 |
| Seminar Room 1** | - | - | - | 10 | - | 25 |
| Seminar Room 2** | - | - | - | 10 | - | 25 |
| Seminar Room 3** | - | 15 | 10 | 10 | - | 25 |
| Seminar Room 4** | - | 15 | 10 | 10 | - | 25 |
| Seminar Room 5** | - | 15 | 10 | 10 | - | 25 |
| Seminar Room 6** | - | 15 | 10 | 10 | - | 25 |
| Seminar Room 3/4** | 25 | 45 | 20 | 25 | 30 | 50 |
| Seminar Room 5/6** | 25 | 45 | 20 | 25 | 30 | 50 |
Meeting Room Measurements
| Conference Room | length x width x height in m | Doors in m | Weight in kg/m² | Set up in € | Rent in € |
|---|---|---|---|---|---|
| Convention Center - Sachsen | 450 | 2500 | 5000 | ||
| Meißen | 16.29 x 17.88 x 4.36 (3.02) | 450 | 850 | 1700 | |
| Radebeul | 9.90 x 17.88 x 4.36 (3.02) | 450 | 500 | 1000 | |
| Dresden | 12.84 x 17.88 x 4.36 (3.02) | 450 | 750 | 1500 | |
| Meißen, Radebeul | 26.19 x 17.88 x 4.36 (3.02) | 450 | 1250 | 2500 | |
| Radebeul, Dresden | 22.74 x 17.88 x 4.36 (3.02) | 450 | 1100 | 2200 | |
| Conference Room 1 | 7.50 x 6.50 x 3.00 | 0.90x2.00 | 450 | 150 | 300 |
| Conference Room 2 | 7.50 x 6.50 x 3.00 | 0.90x2.00 | 450 | 150 | 300 |
| Conference Room 3 | 8.00 x 6.50 x 3.00 | 0.90x2.00 | 450 | 150 | 300 |
| Conference Room 4 | 8.00 x 6.50 x 3.00 | 0.90x2.00 | 450 | 150 | 300 |
| Conference Room 5 | 8.00 x 6.50 x 3.00 | 0.90x2.00 | 450 | 150 | 300 |
| Conference Room 6 | 8.00 x 6.50 x 3.00 | 0.90x2.00 | 450 | 150 | 300 |
| Conference Room 7* | 8.00 x 6.50 x 3.00 | 0.90x2.00 | 450 | 150 | 300 |
| Conference Room 8* | 8.00 x 6.50 x 3.00 | 0.90x2.00 | 450 | 150 | 300 |
| Conference Hall | 22.50 x 15.50 x 3.00 | 1.90x2.00 | 450 | 750 | 1500 |
| Conference Room 1/2/3/4 | 15.50 x 15.50 x 3.00 | 1.90x2.00 | 450 | 500 | 1000 |
| Conference Room 1/3/5 | 22.50 x 6.50 x 3.00 | 0.90x2.00 | 450 | 450 | 900 |
| Conference Room 2/4/6 | 22.50 x 6.50 x 3.00 | 0.90x2.00 | 450 | 450 | 900 |
| Conference Room 1/3/5 + M | 22.50 x 9.00 x 3.00 | 0.90x2.00 | 450 | 500 | 1000 |
| Conference Room 2/4/6 + M | 22.50 x 9.00 x 3.00 | 0.90x2.00 | 450 | 500 | 1000 |
| Conference Room 1/2 | 7.50 x 14.00 x 3.00 | 0.90x2.00 | 450 | 300 | 600 |
| Conference Room 3/5 | 15.50 x 6.50 x 3.00 | 0.90x2.00 | 450 | 300 | 600 |
| Conference Room 4/6 | 15.50 x 6.50 x 3.00 | 0.90x2.00 | 450 | 300 | 600 |
| Conference Room 3/5 + M | 15.50 x 9.00 x 3.00 | 0.90x2.00 | 450 | 350 | 700 |
| Conference Room 4/6 + M | 15.50 x 9.00 x 3.00 | 0.90x2.00 | 450 | 350 | 700 |
| Conference Room 7/8* | 15.50 x 6.50 x 3.00 | 0.90x2.00 | 450 | 300 | 600 |
| Seminar Room 1** | 6.00 x 4.00 x 3.00 | 0.90x2.00 | 450 | 75 | 150 |
| Seminar Room 2** | 6.00 x 4.00 x 3.00 | 0.90x2.00 | 450 | 75 | 150 |
| Seminar Room 3** | 6.00 x 4.00 x 3.00 | 0.90x2.00 | 450 | 75 | 150 |
| Seminar Room 4** | 6.00 x 4.00 x 3.00 | 0.90x2.00 | 450 | 75 | 150 |
| Seminar Room 5** | 6.00 x 4.00 x 3.00 | 0.90x2.00 | 450 | 75 | 150 |
| Seminar Room 6** | 6.00 x 4.00 x 3.00 | 0.90x2.00 | 450 | 75 | 150 |
| Seminar Room 3/4** | 8.00 x 6.00 x 3.00 | 0.90x2.00 | 450 | 150 | 300 |
| Seminar Room 5/6** | 8.00 x 6.00 x 3.00 | 0.90x2.00 | 450 | 150 | 300 |
* No daylight & not navigable by car
** Not navigable by car





